Reference
Size index.
Every specification Rockland publishes, in one table. Search a size, filter by pattern or axle, and read across to inflation, load and index. Built to be quoted from.
Pattern
Axle
20 specifications
| Pattern | Axle | Size | PR | Type | Rim | O.D. mm | Sect. mm | SLR mm | Depth mm | Tread mm | Infl. single kPa/psi | Infl. dual kPa/psi | Load single kg/lb | Load dual kg/lb | LI / SI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D841 | All Position (Mixed Service) | 10.00R20 | 18 | TT | 7.50Vx20 | 1054 | 271 | 489 | 15.5 | 216 | 930/135 | 930/135 | 3250/7160 | 3000/6610 | 149/146/K |
| D841 | All Position (Mixed Service) | 11.00R20 | 18 | TT | 8.00Vx20 | 1085 | 286 | 503 | 16 | 223 | 930/135 | 930/135 | 3550/7830 | 3250/7160 | 152/149/K |
| D601 | Steer / All Position | 11R22.5 | 14 | TL | 8.25x22.5 | 1055 | 278 | 489 | 17 | 220 | 720/103 | 720/103 | 2800/6170 | 2650/5840 | 144/142M |
| D601 | Steer / All Position | 11R22.5 | 16 | TL | 8.25x22.5 | 1055 | 278 | 489 | 17 | 220 | 830/120 | 830/120 | 3000/6610 | 2725/6010 | 146/143L |
| D601 | Steer / All Position | 11R22.5 | 16 | TL | 8.25x22.5 | 1055 | 278 | 489 | 17 | 220 | 850/123 | 850/123 | 3150/6940 | 2900/6390 | 148/145M |
| D603 | Steer | 11R22.5 | 16 | TL | 8.25*22.5 | 1053 | 278 | 489 | 17 | 227 | 830/120 | 830/120 | 3000/6610 | 2725/6010 | 146/143M |
| LS653 | Trailer | 11R22.5 | 16 | TL | 8.25*22.5 | 1053 | 278 | 489 | 11 | 215 | 830/120 | 830/120 | 3000/6610 | 2725/6010 | 146/143M |
| LS751 | Drive | 11R22.5 | 16 | TL | 8.25*22.5 | 1062 | 278 | 489 | 20 | 220 | 830/120 | 830/120 | 3000/6610 | 2725/6010 | 146/143/M |
| LS653 | All Position | 255/70R22.5 | 16 | TL | 7.50*22.5 | 933 | 248 | 435 | 14 | 200 | 830/120 | 830/120 | 2500/5510 | 2300/5070 | 140/137/M |
| D603 | Steer | 295/75R22.5 | 16 | TL | 9.00*22.5 | 1016 | 272 | 471 | 17 | 236 | 830/120 | 830/120 | 3000/6610 | 2725/6010 | 146/143M |
| LS653 | Trailer | 295/75R22.5 | 16 | TL | 9.00*22.5 | 1008 | 284 | 475 | 10.5 | 210 | 830/120 | 830/120 | 3000/6610 | 2725/6005 | 146/143M |
| LS751 | Drive | 295/75R22.5 | 16 | TL | 9.00*22.5 | 1021 | 284 | 475 | 20.5 | 228 | 830/120 | 830/120 | 3000/6610 | 2725/6010 | 146/143/L |
| D601 | Steer / All Position | 295/80R22.5 | 16 | TL | 9.00x22.5 | 1054 | 297 | 484 | 17 | 240 | 850/123 | 850/123 | 3550/7830 | 3250/7160 | 152/148M |
| D601 | Steer / All Position | 295/80R22.5 | 18 | TL | 9.00x22.5 | 1054 | 297 | 484 | 17 | 240 | 850/123 | 850/123 | 3550/7830 | 3250/7160 | 152/149M |
| D601 | Steer / All Position | 315/80R22.5 | 16 | TL | 9.00x22.5 | 1054 | 297 | 484 | 17 | 240 | 850/123 | 850/123 | 3550/7830 | 3150/6940 | 152/148M |
| D601 | Steer / All Position | 315/80R22.5 | 18 | TL | 9.00x22.5 | 1081 | 309 | 498 | 15.5 | 246 | 830/120 | 830/120 | 3750/8270 | 3450/7610 | 154/151M |
| D601 | Steer / All Position | 315/80R22.5 | 20 | TL | 9.00x22.5 | 1081 | 309 | 498 | 15.5 | 246 | 850/123 | 850/123 | 4000/8820 | 3650/8050 | 156/153M |
| D711 | All Position | 385/65R22.5 | 20 | TL | 11.75*22.5 | 1072 | 382 | 495 | 16.5 | 298 | 900/129 | 900/129 | 4500/9920 | 4500/9920 | 160M |
| LS751 | Drive | 11R24.5 | 16 | TL | 8.25*24.5 | 1118 | 280 | 515 | 20.5 | 215 | 830/120 | 830/120 | 3250/7160 | 3000/6610 | 149/146/L |
| LS751 | Drive | 285/75R24.5 | 16 | TL | 8.25*24.5 | 1066 | 275 | 492 | 20.5 | 215 | 830/120 | 830/120 | 3250/6780 | 2800/6170 | 147/144/L |
Nominal values. Overall diameter ±2 %, section width ±4 %. Inflation and load shown for single and dual fitment.
Enquiries
Tell us the axle, the size and the volume.
Send the sizes you are quoting and the quantity you need, and you get back availability, ply-rating options and terms — not a brochure.
- Pattern and size availability
- Ply rating and load/pressure options
- Packing, container loading and lead time
Prefer plain email? info@rocklandtiresupply.com